AlertSite Market Index
- Business Benchmarks Overview
- Computers
- Financial Services
- Information Services
- Retail
- Telecommunications
AlertSite Manufacturing Benchmarks
Week of Monday, 11/30/2009 through Sunday, 12/06/2009
| Manufacturing Response Time | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measures how quickly the home page is presented, in seconds. | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Elapsed time for all objects including images, JavaScript, Flash and third party objects. Collected from geographically dispersed locations and aggregated. | |||||||||||||||||||||||||||||
| Manufacturing Percent Available | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measures percent of time website is accessible by users. | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Measure includes accessibility from multiple global locations. Complete page must be rendered in less than 60 seconds without error. | |||||||||||||||||||||||||||||
| Manufacturing Stability (Standard Deviation) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measures consistency and uniformity of customer experience. | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Measures how widely spread are the response time values for the week. Websites should attempt to reach the lowest number possible here as an indicator of a more stable web site. | |||||||||||||||||||||||||||||
- Business Benchmarks Overview
- Computers
- Financial Services
- Information Services
- Retail
- Telecommunications



AlertSite Mobile
Subscribe
Twitter
Facebook
LinkedIn