Dynamic Report Facility Transaction Step Summary Report

Customer: AlertSite
Site Name: Browse AlertSite
From: 2005-06-01 00:00:00
Thru: 2005-06-07 00:00:59
Report Type: Transaction Step Summary Report
Location(s): Dallas

2005-06-01
1. Website Monitoring S 24 24 100.00 0.2887 0.0017 0.0698 0.0000 0.0699 0.1472
2. Products: Transactio 24 24 100.00 0.2832 0.0024 0.0693 0.0000 0.0704 0.1410
3. Press Releases: Tran 24 24 100.00 0.8847 0.0024 0.0702 0.0000 0.1092 0.7030
4. AlertSite : The Web 24 24 100.00 0.3219 0.0014 0.0685 0.0000 0.0922 0.1599
5. AlertSite : The Web 24 24 100.00 0.3175 0.0013 0.0686 0.0000 0.1254 0.1222
Total 24 24 100.00 2.0960 0.0092 0.3464 0.0000 0.4671 1.2733

2005-06-02
1. Website Monitoring S 24 24 100.00 0.3177 0.0017 0.0732 0.0000 0.0716 0.1713
2. Products: Transactio 24 24 100.00 0.2911 0.0018 0.0718 0.0000 0.0726 0.1449
3. Press Releases: Tran 24 24 100.00 1.1850 0.0020 0.1959 0.0000 0.0722 0.9150
4. AlertSite : The Web 24 24 100.00 0.2635 0.0007 0.0706 0.0000 0.0939 0.0982
5. AlertSite : The Web 24 24 100.00 0.3000 0.0007 0.0709 0.0000 0.0854 0.1428
Total 24 24 100.00 2.3573 0.0068 0.4825 0.0000 0.3957 1.4723

2005-06-03
1. Website Monitoring S 24 24 100.00 0.2827 0.0016 0.0713 0.0000 0.0694 0.1403
2. Products: Transactio 24 24 100.00 0.2792 0.0011 0.0684 0.0000 0.0698 0.1398
3. Press Releases: Tran 24 24 100.00 0.8841 0.0034 0.0688 0.0000 0.1083 0.7036
4. AlertSite : The Web 24 24 100.00 0.3196 0.0008 0.0684 0.0000 0.0799 0.1705
5. AlertSite : The Web 24 24 100.00 0.3560 0.0005 0.0679 0.0000 0.0805 0.2072
Total 24 24 100.00 2.1215 0.0075 0.3448 0.0000 0.4079 1.3614

2005-06-04
1. Website Monitoring S 24 24 100.00 0.2783 0.0014 0.0699 0.0000 0.0688 0.1382
2. Products: Transactio 24 24 100.00 0.2782 0.0012 0.0688 0.0000 0.0694 0.1387
3. Press Releases: Tran 24 24 100.00 1.1484 0.0031 0.0687 0.0000 0.0825 0.9942
4. AlertSite : The Web 24 24 100.00 0.2656 0.0013 0.0680 0.0000 0.0687 0.1276
5. AlertSite : The Web 24 24 100.00 0.4489 0.0006 0.1926 0.0000 0.0798 0.1759
Total 24 24 100.00 2.4195 0.0076 0.4681 0.0000 0.3693 1.5746

2005-06-05
1. Website Monitoring S 24 24 100.00 0.2846 0.0017 0.0693 0.0000 0.0690 0.1447
2. Products: Transactio 24 24 100.00 0.2756 0.0010 0.0674 0.0000 0.0687 0.1386
3. Press Releases: Tran 24 24 100.00 1.0852 0.0024 0.0678 0.0000 0.1060 0.9090
4. AlertSite : The Web 24 24 100.00 0.3043 0.0007 0.0669 0.0000 0.0683 0.1684
5. AlertSite : The Web 24 24 100.00 0.3115 0.0011 0.0670 0.0000 0.1130 0.1303
Total 24 24 100.00 2.2611 0.0069 0.3383 0.0000 0.4249 1.4910

2005-06-06
1. Website Monitoring S 24 24 100.00 0.2980 0.0014 0.0723 0.0000 0.0820 0.1422
2. Products: Transactio 24 24 100.00 0.2909 0.0017 0.0702 0.0000 0.0712 0.1477
3. Press Releases: Tran 24 24 100.00 1.0818 0.0023 0.0711 0.0000 0.1213 0.8871
4. AlertSite : The Web 24 24 100.00 0.3847 0.0005 0.0691 0.0000 0.0928 0.2223
5. AlertSite : The Web 24 24 100.00 0.3272 0.0007 0.0693 0.0000 0.0820 0.1753
Total 24 24 100.00 2.3825 0.0067 0.3520 0.0000 0.4493 1.5745
 
Report Date/Time: 2005-06-16 11:00:12 GMT -5

report_tss_main