Additional Market Benchmark information:
- Benchmarks Overview
- Computers
- Financial Services
- Information Services
- Manufacturing
- Telecommunications
AlertSite Retail Benchmarks
Week of Monday, 12/29/2008 through Sunday, 01/04/2009
|
Retail Response Time |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time | Rank Last Week |
| 1 | eBay Stores | 4.5909 | 2 |
| 2 | BestBuy | 4.7812 | 1 |
| 3 | Wal-Mart | 6.2003 | 3 |
| 4 | Amazon | 6.3656 | 4 |
| | Benchmark Average | 6.5905 | |
| 5 | Target | 11.0146 | 5 |
|
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
Retail Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week |
| 1 | BestBuy | 100.00 | 3 |
| 2 | Target | 99.95 | 1 |
| | Benchmark Average | 99.91 | |
| 3 | eBay Stores | 99.90 | 1 |
| 4 | Amazon | 99.85 | 5 |
| 4 | Wal-Mart | 99.85 | 4 |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
Retail Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability(Standard Deviation) | Rank Last Week |
| 1 | Amazon | 2.3687 | 1 |
| 2 | Wal-Mart | 3.2785 | 2 |
| 3 | BestBuy | 3.3767 | 3 |
| 4 | eBay Stores | 3.5372 | 4 |
| | Benchmark Average | 3.6270 | |
| 5 | Target | 5.5737 | 5 |
|
|
| Measures how widely spread are the response time values for the week.
Websites should attempt to reach the lowest number possible here as
an indicator of a more stable web site. |
|