AlertSite Market Benchmarks
Additional Market Benchmark information:
AlertSite Information Services Benchmarks
Week of Monday, 12/29/2008 through Sunday, 01/04/2009
|
Information Services Response Time |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time | Rank Last Week |
| 1 | Baker & Taylor | 1.5286 | 2 |
| 2 | OCLC | 1.6307 | 1 |
| 3 | United Media | 2.3725 | 3 |
| | Benchmark Average | 2.6816 | |
| 4 | Factiva | 3.0509 | 4 |
| 5 | Thomson Reuters | 4.8251 | 5 |
|
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
Information Services Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week |
| 1 | United Media | 100.00 | 5 |
| 2 | Baker & Taylor | 99.95 | 1 |
| 2 | OCLC | 99.95 | 4 |
| | Benchmark Average | 99.95 | |
| 2 | Factiva | 99.95 | 1 |
| 5 | Thomson Reuters | 99.90 | 3 |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
Information Services Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability(Standard Deviation) | Rank Last Week |
| 1 | OCLC | 1.5818 | 1 |
| 2 | Baker & Taylor | 1.7276 | 2 |
| 3 | United Media | 2.0928 | 4 |
| 4 | Factiva | 2.1999 | 3 |
| | Benchmark Average | 2.2575 | |
| 5 | Thomson Reuters | 3.6855 | 5 |
|
|
| Measures how widely spread are the response time values for the week.
Websites should attempt to reach the lowest number possible here as
an indicator of a more stable web site. |
Additional Market Benchmark information:
|